April 26, 2025 | ||
Dundee United | 21:30 | Celtic |
April 27, 2025 | ||
Aberdeen | 00:00 | Hibernian |
Motherwell | 00:00 | St. Johnstone |
Kilmarnock | 00:00 | Ross County |
Hearts | 00:00 | Dundee |
St. Mirren | 00:00 | Rangers |
May 4, 2025 | ||
St. Mirren | 00:00 | Aberdeen |
St. Johnstone | 00:00 | Kilmarnock |
Ross County | 00:00 | Hearts |
Dundee | 00:00 | Motherwell |
Hibernian | 00:00 | Dundee United |
Rangers | 21:00 | Celtic |
May 11, 2025 | ||
Hearts | 00:00 | Motherwell |
Celtic | 00:00 | Hibernian |
Dundee United | 00:00 | St. Mirren |
Kilmarnock | 00:00 | Dundee |
St. Johnstone | 00:00 | Ross County |
Rangers | 21:00 | Aberdeen |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 33 | 26 | 3 | 4 | 97 | 22 | +75 | 81 |
2 | Rangers | 33 | 20 | 6 | 7 | 68 | 35 | +33 | 66 |
3 | Hibernian | 33 | 14 | 11 | 8 | 54 | 41 | +13 | 53 |
4 | Dundee United | 33 | 14 | 8 | 11 | 41 | 40 | +1 | 50 |
5 | Aberdeen | 33 | 14 | 8 | 11 | 45 | 49 | -4 | 50 |
6 | St. Mirren | 33 | 12 | 5 | 16 | 45 | 54 | -9 | 41 |
7 | Hearts | 33 | 11 | 7 | 15 | 43 | 44 | -1 | 40 |
8 | Motherwell | 33 | 11 | 6 | 16 | 37 | 56 | -19 | 39 |
9 | Kilmarnock | 33 | 9 | 8 | 16 | 38 | 58 | -20 | 35 |
10 | Ross County | 33 | 9 | 8 | 16 | 33 | 56 | -23 | 35 |
11 | Dundee | 33 | 9 | 7 | 17 | 50 | 71 | -21 | 34 |
12 | St. Johnstone | 33 | 8 | 5 | 20 | 33 | 58 | -25 | 29 |
April 13, 2025 | ||
Hibernian | 4 – 0 | Dundee |
Aberdeen | 2 – 2 | Rangers |
St. Mirren | 3 – 2 | Ross County |
Motherwell | 0 – 0 | Hearts |
Dundee United | 1 – 0 | St. Johnstone |
April 12, 2025 | ||
Celtic | 5 – 1 | Kilmarnock |
April 6, 2025 | ||
Hearts | 0 – 1 | Dundee United |
St. Johnstone | 1 – 0 | Celtic |
Kilmarnock | 2 – 0 | Motherwell |
Dundee | 2 – 0 | St. Mirren |
Rangers | 0 – 2 | Hibernian |
Ross County | 0 – 1 | Aberdeen |
March 30, 2025 | ||
Ross County | 0 – 1 | Dundee United |
Dundee | 3 – 4 | Rangers |
St. Mirren | 5 – 1 | Kilmarnock |
Hibernian | 3 – 0 | St. Johnstone |
Celtic | 3 – 0 | Hearts |
Aberdeen | 4 – 1 | Motherwell |
March 17, 2025 | ||
Dundee United | 2 – 4 | Dundee |
March 16, 2025 | ||
Celtic | 2 – 3 | Rangers |
site cma